Project Details
Project Details | Daintree Residence |
Developer | Setia (Bukit Timah) Pte. Ltd. (S P Sertia Berhad Group) |
Developer’s License No. | C1263 |
Site Area | 18,721.4 sqm (201,510 sqft) |
Tenure | 99-Yrs Leasehold W.E.F. 17 July 2017 |
District | 21 |
Location | Upper Bukit Timah |
Plot Ratio | 1.4 |
Address | 11A - 11M Toh Tuck Road |
Project Description | 5-storey condominium with basement carpark |
Total No. of Units | 327 units |
Architect | ADDP Architects LLP |
Landscape Architect | Ecoplan Asia Pte Ltd |
Showflat ID | The I.D. Dept Pte Ltd |
C & S Engineer | TW-Asia Consultants Pte Ltd |
M & E Engineer | CPG Consultants Pte Ltd |
Quantity Surveyor | WT Partnership (S) Pte Ltd |
Main Contractor | Qingjian International (South Pacific) Group Development Co. Ltd |
Conveyancing Solicitor | Allen & Gledhill LLP |
Unit Mix | 1 BR; 1 BR + Study; 2 BR; 2 BR + Study; 3 BR; 3 BR + Study & 4 BR |
No. of Car Park Lots | 327 Car Park Lots + 4 Handicap Lots |
Expected Date of TOP | 16 July 2022 |
Expected Date of CSC | 16 July 2025 |
Project Account No. | OCBC For Project Account No. 712-331172-001 of Setia (Bukit Timah) Pte Ltd |
Estimated Maintenance Fee | $55/share/mth |
(Project details for Daintree Residence may be subjected to change without prior notice)
Book An Appointment to view Daintree Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Daintree Residence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.